Normal Cement
Product name | Normal Cement |
---|---|
Cement designation | CEM I 42,5 N |
Standard | EVS-EN 197-1:2011 |
Standard name of cement | portlandtsement |
Strength class of cement | 42,5 N |
No of the certificate of constancy of performance | 1504-CPR-0384 |
Issued by and No | Tallinna Sertifitseerimisasutus OÜ 1504 |
Declaration of performance | 1504 CPR-0384 |
Characteristics | |
Compressive strength, Mpa | |
After 1 day | 15 |
After 2 days | 28 |
After 28 days | 53 |
Setting time, min | 120 |
Portland cement clinker with gypsum, % | 96 |
Limestone, % | 4 |
Fineness m2/kg | 360 |
The letter R in the strength class designation of cement refers to high early strength of the cement.
The letter N in the strength class designation refers to ordinary early strength of the cement.