Construction Cement
Product name | Construction Cement |
Cement designation | CEM II/B-M (T-L) 42,5 R |
Standard | EN 197-1:2011 |
Standard name of cement | Portland-Composite Cement |
Strength class of cement | 42,5 R |
Number of the certificate of constancy of performance | 1504-CPR-0622 |
Issued by and No | Tallinna Sertifitseerimisasutus OÜ |
Declaration of performance | 1504-CPR-0622 |
Characteristics | |
Compressive strength, MPa | |
After 1 day | 20 |
After 2 days | 33 |
After 28 days | 56 |
Setting time, min | 110 |
Portland cement clinker with gypsum, % | 77 |
Burnt shale, % | 16 |
Limestone, % | 7 |
Fineness m2/kg | 530 |
The letter R in the strength class designation of cement refers to high early strength of the cement. The letter N in the strength class designation refers to ordinary early strength of the cement. |