Sulphate Resistant Cement
Product name | Sulphate Resistant Cement |
---|---|
Cement designation | CEM I 42,5 N-SR 3 |
Standard | EVS-EN-197-1:2011 |
Standard name of cement | Portland -cement |
Strength class of cement | 42,5 N |
No of the certificate of constancy of performance | 1504-CPR-0556 |
Issued by and No | Tallinna Sertifitseerimisasutus OÜ1504 |
Decaration of performance | 1504 CPR-0556 |
Characteristics | |
Compressive strength, MPa | |
After 1 day | 15 |
After 2 days | 28 |
After 28 days | 57 |
Setting time, min | 150 |
Portland-cement clinker with gypsum, % | 96 |
Burnt shale, % | 4 |
Fineness m2/kg | 390 |
The letter R in the strength class designation of cement refers to high early strength of the cement. The letter N in the strength class designation refers to ordinary early strength of the cement. |