Composite Cement
Product name | Composite Cement |
---|---|
Cement designation | CEM II/A-M (T-L) 42,5 R |
Standard | EVS-EN 197-1:2011 |
Standard name of cement | Portland Composite Cement |
Strength class of cement | 42,5 R |
No of the certificate of constancy of performance | 1504-CPR-0490 |
Issued by and No | Tallinna Sertifitseerimisasutus OÜ1504 |
Declaration of performance | 1504 CPR-0490 |
Characteristics | |
Compressive strength, Mpa | |
After 1 day | 21 |
After 2 days | 35 |
After 28 days | 58 |
Setting time, min | 110 |
Portland cement clinker with gypsum, % | 85 |
Burnt shale, % | 9 |
Limestone, % | 6 |
Fineness m2/kg | 490 |
The letter R in the strength class designation of cement refers to high early strength of the cement. The letter N in the strength class designation refers to ordinary early strength of the cement. |